*** SESSION sep 03, 2019 09:58:20.49 -------------------------------------------
*** SESSION sep 03, 2019 10:27:12.40 -------------------------------------------
*** SESSION sep 03, 2019 10:29:26.07 -------------------------------------------
*** SESSION oct 16, 2019 13:13:35.64 -------------------------------------------
*** SESSION oct 25, 2019 11:22:24.20 -------------------------------------------
*** SESSION oct 30, 2019 16:47:56.35 -------------------------------------------
*** SESSION oct 31, 2019 10:19:30.03 -------------------------------------------
*** SESSION nov 04, 2019 07:44:26.18 -------------------------------------------
*** SESSION nov 04, 2019 14:31:59.64 -------------------------------------------
*** SESSION nov 18, 2019 16:54:54.47 -------------------------------------------
*** SESSION nov 19, 2019 16:36:05.24 -------------------------------------------
*** SESSION nov 21, 2019 09:58:17.60 -------------------------------------------
*** SESSION nov 22, 2019 09:49:11.17 -------------------------------------------
*** SESSION dic 02, 2019 10:32:17.44 -------------------------------------------
*** SESSION ene 28, 2020 15:41:28.69 -------------------------------------------
*** SESSION feb 03, 2020 14:51:27.23 -------------------------------------------
*** SESSION feb 04, 2020 14:00:10.23 -------------------------------------------
*** SESSION feb 04, 2020 15:18:04.95 -------------------------------------------
*** SESSION feb 05, 2020 12:36:46.66 -------------------------------------------
*** SESSION Feb 07, 2020 16:52:35.19 -------------------------------------------
