*** SESSION jun 10, 2014 13:56:22.31 -------------------------------------------
*** SESSION jun 16, 2014 14:17:25.82 -------------------------------------------
*** SESSION jun 30, 2014 10:42:22.80 -------------------------------------------
*** SESSION jul 01, 2014 11:36:27.70 -------------------------------------------
*** SESSION jul 01, 2014 13:46:29.24 -------------------------------------------
*** SESSION jul 02, 2014 12:22:57.51 -------------------------------------------
*** SESSION jul 03, 2014 10:47:23.78 -------------------------------------------
*** SESSION jul 03, 2014 11:48:42.63 -------------------------------------------
*** SESSION jul 04, 2014 10:15:32.39 -------------------------------------------
*** SESSION feb 26, 2015 12:22:12.10 -------------------------------------------
*** SESSION feb 27, 2015 12:57:35.49 -------------------------------------------
*** SESSION mar 11, 2015 14:36:55.34 -------------------------------------------
